|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 69.642 µs | 69.747 µs | 69.840 µs |
| R² | 0.8763787 | 0.8775100 | 0.8766214 |
| Mean | 68.562 µs | 68.707 µs | 68.851 µs |
| Std. Dev. | 1.3688 µs | 1.3965 µs | 1.4266 µs |
| Median | 67.504 µs | 67.704 µs | 70.061 µs |
| MAD | 351.65 ns | 711.38 ns | 2.0633 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.